Index of /jshot

 NameLast modifiedSizeDescription

 Parent Directory   -  
 scale_1784367119.png 2026-07-18 09:31 1.0M 
 dd_open.png 2026-07-18 09:23 1.0M 
 fullpage.png 2026-07-18 10:19 886K 
 clean2.png 2026-07-17 20:10 640K 
 rawfull.png 2026-07-17 20:07 637K 
 ctrlw6.png 2026-07-18 08:36 587K 
 etalon3.png 2026-07-17 20:20 577K 
 vp_1784370326.png 2026-07-18 10:25 577K 
 entry_USDCOP_otc_178..>2026-07-18 14:38 570K 
 bair_USDCOP_otc_1784..>2026-07-18 14:55 569K 
 bair_SARCNY_otc_1784..>2026-07-18 14:54 569K 
 entry_AUDNZD_otc_178..>2026-07-18 14:38 568K 
 entry_SARCNY_otc_178..>2026-07-18 14:38 566K 
 etalon2.png 2026-07-17 20:14 566K 
 etalon_try.png 2026-07-17 20:11 565K 
 airfinal.png 2026-07-17 20:17 565K 
 chk_1784369853.png 2026-07-18 10:17 564K 
 nb_1784370512.png 2026-07-18 10:28 562K 
 edge4_1784374657.png 2026-07-18 11:37 560K 
 fx_1784368300.png 2026-07-18 09:51 560K 
 edge3_1784374472.png 2026-07-18 11:34 558K 
 entry_AUDUSD_otc_178..>2026-07-18 11:24 557K 
 edge2_1784374354.png 2026-07-18 11:32 557K 
 edge_1784374244.png 2026-07-18 11:30 556K 
 nb2_1784370586.png 2026-07-18 10:29 555K 
 et_1784367216.png 2026-07-18 09:33 554K 
 entry_USDPHP_otc_178..>2026-07-18 11:24 553K 
 entry_EURGBP_otc_178..>2026-07-18 11:24 551K 
 tz3.png 2026-07-18 08:37 549K 
 tz5.png 2026-07-18 08:39 548K 
 bot_1784386246.png 2026-07-18 14:50 548K 
 tdrag4.png 2026-07-18 08:34 541K 
 rsifix_1784386936.png 2026-07-18 15:02 540K 
 instant6.png 2026-07-18 08:49 539K 
 fin_1784365434.png 2026-07-18 09:03 537K 
 tzfix5.png 2026-07-18 08:42 537K 
 neg_tz10.png 2026-07-18 08:55 534K 
 tz8_z0.png 2026-07-18 08:40 531K 
 buf2.png 2026-07-17 20:27 527K 
 dyn1.png 2026-07-18 06:31 523K 
 etalon_v2.png 2026-07-18 06:27 522K 
 dir_neg8.png 2026-07-18 08:29 519K 
 buf3.png 2026-07-17 20:30 516K 
 etalon_final.png 2026-07-18 06:26 516K 
 base10.png 2026-07-18 08:44 515K 
 neg8_real.png 2026-07-18 08:30 512K 
 buf.png 2026-07-17 20:26 512K 
 mn_1784365877.png 2026-07-18 09:11 509K 
 etalon_v3.png 2026-07-18 06:29 508K 
 clean_z0_tz6.png 2026-07-18 08:54 505K 
 z2.png 2026-07-18 08:26 503K 
 z0.png 2026-07-18 08:25 502K 
 dyn2.png 2026-07-18 06:33 498K 
 z4.png 2026-07-18 08:27 493K 
 zoom22.png 2026-07-18 08:23 493K 
 final.png 2026-07-17 20:24 493K 
 dyn3.png 2026-07-18 06:35 492K 
 zoom26.png 2026-07-18 08:24 483K 
 clean.png 2026-07-17 19:59 472K 
 chart_full.png 2026-07-17 19:45 467K 
 boevoy.png 2026-07-17 19:56 464K 
 scale_in6.png 2026-07-17 19:48 462K 
 chart_scale.png 2026-07-17 19:49 462K 
 lo_bair_USDCOP_otc_1..>2026-07-18 14:56 101K 
 lo_bair_SARCNY_otc_1..>2026-07-18 14:56 100K 
 chart.jpg 2026-07-17 19:45 95K 
 strip.png 2026-07-18 10:27 12K 
 corner.png 2026-07-18 11:35 6.7K 
 zc.png 2026-07-18 09:17 2.0K